Total Website Visitors
2,800
▲ last 7 days
Total Form Fills
109
▲ last 7 days
Conversion Rate
3.89%
▲ form fills / visitors
Website Visitors by Social Source
This shows which social platforms bring the most people to your website, helping you focus your efforts.
Website Conversions by Source
This chart highlights which social channels are not just sending traffic, but also driving key actions like form fills.
What I'd do for you
✓
GA4 Setup & Audit
Ensure your Google Analytics 4 is correctly tracking key actions like form fills and contact requests.
✓
Cross-Platform Traffic Tracking
See exactly which social platforms send traffic to your website and what those visitors do.
✓
Custom Event & Goal Configuration
Set up specific tracking for important actions beyond basic page views, like video plays or downloads.
✓
Unified Reporting & Dashboards
Get a clear, single view of your website and social performance without sifting through multiple tools.
⚡ Plus, repetitive work I'd put on autopilot
Daily Performance Summary to Slack
Google Analytics API · n8n · Slack API
High-Value Conversion Alerts
Google Analytics API · Google Apps Script · Email
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Google Analytics 4
Your live website and social traffic data.
→
Tracking & Events
GA4 Event Tracking
Capturing form fills, contact requests, and key page visits.
→
Automation
GA4 API · n8n / Google Apps Script
Automated data pulls, custom reporting, and alerts.
→
Output
Looker Studio · Slack / Email
Interactive dashboards and real-time notifications.
Recent Website Activity Details
| Date | Source | Visitors | Page Views | Form Fills | Contact Requests |
|---|---|---|---|---|---|
| 2023-10-04 | YouTube | 220 | 660 | 14 | 4 |
| 2023-10-04 | 170 | 510 | 10 | 3 | |
| 2023-10-03 | YouTube | 205 | 615 | 12 | 3 |
| 2023-10-02 | YouTube | 210 | 630 | 13 | 3 |
| 2023-10-01 | YouTube | 200 | 600 | 12 | 3 |
| 2023-10-04 | 115 | 345 | 7 | 2 | |
| 2023-10-03 | 155 | 465 | 8 | 2 | |
| 2023-10-02 | 160 | 480 | 9 | 2 | |
| 2023-10-01 | 150 | 450 | 8 | 2 | |
| 2023-10-04 | TikTok | 95 | 285 | 5 | 1 |
| 2023-10-03 | 105 | 315 | 5 | 1 | |
| 2023-10-02 | 110 | 330 | 6 | 1 | |
| 2023-10-01 | 100 | 300 | 5 | 1 | |
| 2023-10-03 | TikTok | 85 | 255 | 3 | 0 |
| 2023-10-02 | TikTok | 90 | 270 | 4 | 0 |
| 2023-10-01 | TikTok | 80 | 240 | 3 | 0 |
Raw source data
dataset.csv — showing 12 of 16 rows. Everything above is computed from this file, untouched.
| Date | Source | Campaign | Visitors | Page Views | Form Fills | Contact Requests |
|---|---|---|---|---|---|---|
| 2023-10-01 | Q4_Promo | 150 | 450 | 8 | 2 | |
| 2023-10-01 | New_Product | 100 | 300 | 5 | 1 | |
| 2023-10-01 | YouTube | HowTo_Guide | 200 | 600 | 12 | 3 |
| 2023-10-01 | TikTok | Viral_Challenge | 80 | 240 | 3 | 0 |
| 2023-10-02 | Q4_Promo | 160 | 480 | 9 | 2 | |
| 2023-10-02 | New_Product | 110 | 330 | 6 | 1 | |
| 2023-10-02 | YouTube | HowTo_Guide | 210 | 630 | 13 | 3 |
| 2023-10-02 | TikTok | Viral_Challenge | 90 | 270 | 4 | 0 |
| 2023-10-03 | Q4_Promo | 155 | 465 | 8 | 2 | |
| 2023-10-03 | New_Product | 105 | 315 | 5 | 1 | |
| 2023-10-03 | YouTube | HowTo_Guide | 205 | 615 | 12 | 3 |
| 2023-10-03 | TikTok | Viral_Challenge | 85 | 255 | 3 | 0 |
Ready to truly understand your traffic?
I can implement this tracking and reporting on your live data quickly.
bing@bkydataconsulting.com